The following is a list of transaction types within Virgo Accounts.
Transaction Types |
|
| DIS | Disbursement (item or batch) † |
| DSP | Disbursement receipt † |
| DSW | Disbursement write-off † |
| DSA | Anticipated disbursement (pseudo-transaction created by bill posting) † |
| DSB | Billed disbursement (pseudo-transaction created by bill posting) † |
| BIL | Bill § |
| BCR | Bill credit § |
| BPY | Bill receipt § |
| OFP | Office payment |
| OFR | Office receipt |
| CLP | Client payment |
| CLR | Client receipt |
| CLI | Client interest |
| COB | Client to bill transfer § |
| COD | Client to disbursement transfer † |
| TOC | Office to client transfer † |
| TCC | Client to client transfer |
| TOO | Cashbook transfer |
| OMT | Office matter transfer † |
| N2D | Nominal to disbursement transfer † |
| JRN | Journal transfer |
| TS | Timesheet |
| STP | Standing order payment |
| STR | Standing order receipt |
† disbursement transaction
§ bill transaction