graham irwin: family history research list
I am also a keen family historian – when I find the time. A list of the names I am researching is given below. I am particularly keen to find ancestors of Robert Irwin (or Irvine) of Moree, Desertcreat, Co Tyrone, c. 1697 to 10 Feb 1744, who is said to have been descended from the Irvines of Drum, Aberdeen.
| Surname | Dates | Place(s) - GB unless otherwise stated |
|---|---|---|
| Aaron | bef 1919 | Middlesex (MDX) and Denbighshire (DEN) |
| Bacon | bef 1866 | Derbyshire (DBY) and Nottinghamshire (NTT) |
| Bird | bef abt 1828 | Middlesex (MDX) |
| Briscoe | bef 1864 | Middlesex (MDX) |
| Davies | bef abt 1886 | Yorkshire (YKS) |
| Douglas | bef abt 1770 | Liverpool (LAN) and Ireland (IRL) |
| Ellis | bef 1771 | Denbighshire (DEN) |
| Fell | bef 1949 | Essex (ESS) and Yorkshire (YKS) |
| Fox | bef abt 1830 | Derbyshire (DBY) and Nottinghamshire (NTT) |
| Furse | bef abt 1750 | Devon (DEV) |
| Gearing / Garing | bef abt 1851 | Middlesex (MDX) and Berkshire (BRK) |
| Hamilton | bef 1764 | Co Tyrone, Ireland (TYR, IRL) |
| Hind | bef abt 1817 | Yorkshire (YKS) |
| House / Howse | bef 1883 | Surrey (SRY) and Berkshire (BRK) |
| Houston | bef 1792 | Ireland (IRL) |
| Hunt | bef 1856 | Berkshire (BRK) and Surrey (SRY) |
| Irwin | all | Co Tyrone, Ireland (TYR, IRL) |
| Jones | bef 1822 | Denbighshire (DEN) |
| Lacam | bef abt 1814 | ALL, France? |
| Lawson | bef 1790 | Yorkshire (YKS) |
| Lewis | bef 1794 | Denbighshire (DEN) |
| Lund | bef abt 1741 | Yorkshire (YKS) |
| Macaree | bef 1868 | Middlesex (MDX) |
| Mann | bef 1787 | ?Middlesex (MDX) |
| Moore | bef abt 1720 | Ireland (IRL) |
| Oddboy | bef 1891 | Middlesex (MDX), Surrey (SRY) and Kent (KEN) |
| Parry | bef abt 1796 | Denbighshire (DEN) |
| Richardson | bef abt 1720 | Ireland (IRL) |
| Scutt | bef abt 1851 | Yorkshire (YKS) |
| Shearsmith | bef 1891 | Nottinghamshire (NTT) and Yorkshire (YKS) |
| Simkins | bef 1844 | Middlesex (MDX), Ireland (IRL) and India |
| Smith | bef 1785 | Derbyshire (DBY) |
| Staples | bef 1819 | Co Tyrone, Ireland (TYR, IRL) and Gloucestershire (GLS) |
| Swindell | bef 1920 | Middlesex (MDX) and Derbyshire (DBY) |
| Taylor | bef 1779 | Middlesex (MDX) and Devon (DEV) |
| Tuffinall/Tufnall | bef 1846 | Staffordshire (STS) |
| Vesey | bef 1681 | Ireland (IRL) |
| Wadman | bef 1817 | Yorkshire (YKS) |
| Wilson | bef 1662 | Ireland (IRL) |
| Wiseman | bef 1842 | Yorkshire (YKS) |
‘Sub Sole Sub Umbra Crescens’
(increasing in sunshine and shade)
Here are a couple of incomplete descendent trees:
- descendents of Robert Irwin (7 generations)
- descendents of John Oddboy (6 generations).

Drumglass House, near Dungannon, Co Tyrone; home of
the Irwin family from 1764 until 1906
and before that the property of the Hamilton ancestors.

Ruins and derelict buildings at Moree, Desertcreat,
Co Tyrone,
believed to be the site of the home of the Irwin family in the 18th and
19th centuries.
Perhaps the arch in the foreground is part of the original structure.

Lissan
House, Cookstown, Co Tyrone, home of the Staples family for over
four centuries;
from a watercolour by John Cochrane
