Quiz Results
Results for teacher smith
| Test | Marks | Teacher | Student | Time taken | Date and time |
|---|---|---|---|---|---|
| Spelling test 1 | 100% | smith | john davies | 33 secs | 2008/12/30 12:06 |
| Spelling test 1 | 81.82% | smith | david m | 49 secs | 2009/05/20 23:03 |
| Spelling test 1 | 81.82% | smith | mary | 35 secs | 2009/08/20 17:38 |
| Spelling test 1 | 54.55% | smith | dodo | 74 secs | 2009/08/26 08:50 |
| Spelling test 1 | 90.91% | smith | mavis | 31 secs | 2009/09/22 09:27 |
| Spelling test 1 | 81.82% | smith | little johnny | 29 secs | 2009/09/22 09:57 |
| Spelling test 1 | 27.27% | smith | simple simon | 9 secs | 2009/09/22 10:20 |
| Spelling test 1 | 90.91% | smith | big g | 26 secs | 2009/09/22 10:22 |
| Spelling test 1 | 90.91% | smith | r battersby | 33 secs | 2009/09/22 11:13 |
| Spelling test 1 | 100% | smith | clever clogs | 48 secs | 2009/10/03 08:53 |
